| High Dispersion Silica | |||
Item | ELD115 | ELD165 | ELD195 |
Appearance | Granular/Mirco-pearl | Granular/Mirco-pearl | Granular/Mirco-pearl |
Specific Surface Area (BET) | 100-300 | 150-180 | 180-210 |
CTAB | 90-120 | 140-170 | 170-200 |
PH value (5% suspension) | 6.0-6.5 | ||
Moisture Loss at 105℃, 2 hour | 5.0-7.0 | ||
Ignition Loss at 1000℃ | ≤7.0 | ||
Bulk density | 220-320 | ||
Oil Absorption (DBP) | 1.80-2.60 | ||
Water soluble matter | ≤2.0 | ||
Sieve residue on 45μm | ≤0.5 | ||
SiO2 Content | ≥90 | ||
Application | For all kinds of "Green Tires" | ||
We can customize products according to market demand and customer requirements.
