Conventional Silica | |||||||
Item | Unit | ELD125 | ELD125GR | ELD125MP | ELD155 | ELD175 | ELD175 |
| Appearance | Powder | Granular | Mirco-pearl | Powder | Powder | Mirco-pearl/Granular | |
Specific Surface Area (BET) | M2/g | 120-150 | 120-150 | 120-150 | 150-180 | 160-190 | 160-190 |
Oil Absorption (DBP) | cm3/g | 2.0-3.0 | 1.8-2.5 | 1.8-2.5 | 2.0-3.0 | 2.0-3.0 | 1.8-2.5 |
SiO2 Content | % | ≥90 | |||||
Moisture Loss at 105℃, | % | 4.0-8.0 | |||||
Ignition Loss at 1000℃ | % | ≤7.0 | |||||
pH value (10% suspension) | 6.0-7.5 | 5.5-7.5 | |||||
Water soluble matter | % | Max2.0 | |||||
| Fe Content | mg | ≤500 | |||||
Sieve residue on 45μm | % | ≤0.5 | |||||
| Bulk density | g/l | 200—250 | 250—350 | 200—250 | 250—350 | ||
| Application | elastomer | Transparent |
Common rubber products | Tire | |||
We can customize products according to market demand and customer requirements.
