
| ITEM\TYPE | PSP230 | RESULT | PSP330 | RESULT |
|---|---|---|---|---|
| M.R | 2.20-2.40 | 2.20 | 3.20-3.40 | 3.30 |
| SiO₂ % | 46.00-54.00 | 46.06 | 60.0-66.0 | 61.55 |
| K₂O % | 31.00-35.00 | 32.82 | 28.0-32.0 | 29.28 |
| SOLUBLE RATE (S/30°C) ≦ | 60 | 60 | - | - |
| BULK DENSITY (g/ml) | 0.50-0.80 | 0.54 | 0.50-0.80 | 0.62 |
| PARTICLE SIZE (thin than 0.15mm/100 mesh) %≥ | 70 | 73.71 | 70 | 75.26 |
| WHITENESS %≥ | 80 | 95.39 | 80 | 94.86 |
Name: potassium silicate powder
Molecular formula: K2O•nSiO2•H2O
Appearance: white powder
Usage: It is widely used as binder to make refractory material. It is also used as oil
drilling fluid additives and in other special field.