
| Index Specification Project | Potassium liquid silicon | Si solid potassium | |||||
| QPY401 | QPY402 | QPY405 | QPY401 | QPY402 | QPY405 | QPY408 | |
| Baume degrees(20°C)°Be' | 35.0–36.0 | 40.0-41.0 | 39.0-40.0 | - | - | - | - |
| Potassium(K₂O)% ≥ | ≥9.00 | ≥12.00 | ≥11.50 | ≥28.00 | 31.98-33.33 | 31.66-32.96 | - |
| Silica(SiO₂)% ≥ | ≥22.00 | ≥24.50 | ≥25.00 | ≥64.50 | 65.67-67.53 | 66.04-67.86 | - |
| Modulus(M) | 3.54–3.66 | 3.14-3.26 | 3.15-3.30 | 3.54-3.66 | 3.14–3.26 | 3.19-3.31 | 3.90-4.10 |
| Viscosity( 20°C)Pas ≥ | 0.15 | 1.50 | - | - | - | - | - |
POTASSIUM SILICATE also named potassium silicate
MOLECULAR FORMULA: K2O.mSiO2
USAGE: mainly used as deoxidize dyestuff, fireproofing agent, welding rod bond and agglomerant for inorganic painting. It also be applied in producing soap, medicine and fireproofing material etc.
APPEARANCE: colorless or slight colored transparent dense liquid.