
| ITEM | Index | |||||
| Type I | Type II | |||||
| TYPE | ZCX-1 | ZCX-2 | ZCX-3 | ZCX-1 | ZCX-2 | ZCX-3 |
| Chlorides (Cl), % ≤ | 0.02 | |||||
| Iron (Fe), % ≤ | 0.02 | |||||
| pH (100g/l water suspension) | 6.0–7.0 | 6.0–8.0 | ||||
| Lead (Pb), % ≤ | 0.001 | |||||
| Arsenic (As), % ≤ | 0.0003 | |||||
| Heavy metals (by Pb), % ≤ | 0.003 | |||||
| Loss on heating, % ≤ | 3.0 | 5.0 | ||||
| Specific surface, m²/g | ≥550 | 300–500 | 200–300 | ≥550 | 300–500 | 200–300 |
| Pore volume, ml/g | ≤0.70 | 0.70–0.90 | ≥0.85 | ≤0.70 | 0.70–0.90 | ≥0.85 |
| Granularity eligibility, %≥ | >150μ75–150μ50–75μ<50μ 80 80 60 60 |
>150μ75–150μ50–75μ<50μ 80 80 60 60 |
||||
| Granularity, mm | To be decided upon buyers requirements | |||||