Sodium silicate liquid

  

Sodium silicate liquid

Index Project PT2501 PY2503 TPY3401 TPY3411 TPY3421 PT3403 PYL3371 TPY3371-1
Modulus(M) 2.09-2.21 2.30-2.51 3.20-3.40 3.20-3.30 3.25-3.35 3.25-3.40 3.43-3.53 3.43-3.53
Baume degree (20°C)°Ba 50.0–51.0 50.0–51.0 39.2- 40.2 40.4 -41.6 41.0- 42.5 39.0-40.0 36.8-37.8 37.0-38.0
Sodium oxide (Na₂O) % ≥ ≥14.00 ≥12.80 ≥8.30 8.60-9.20 8.50-10.50 ≥8.20 ≥8.20 ≥8.20
Silica (SiO₂) % ≥ ≥29.50 ≥29.50 ≥26.50 28.00- 29.40 27.50- 30.50 ≥26.00 ≥26.00 ≥26.00
Water insoluble % ≤ 0.20 0.80 Transparency ≥82 Transparency ≥82 Transparency ≥82 0.80 0.10 Transparency ≥82
Iron (Fe) % ≤   0.010 0.010 0.005

SODIUM SILICATE LIQUID, also named WATER GLASS LIQUID

MOLECULAR FORMULA: Na2O·mSiO2

APPEARANCE: adhesive liquid, it has different colors with different specification, from colorless to gray.

USAGE: It is mainly used as raw material to produce silica gel, silica, zeolite molecular sieve, silica sol and so on. It is also the raw material to produce detergent and soap. As water softener and settling agent, it is widely used. In textile industry, it is used as dyeing auxiliary, bleaching agent etc. In machine industry, it is widely used in founding process, to made grinding wheel and used as metal protector agent. Is is also widly used in building industry, agriculture, oil exploitation etc.